people:andres_ruiz
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| people:andres_ruiz [2014/11/03 20:52] – afruizc | people:andres_ruiz [2014/12/09 06:06] (current) – afruizc | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| I am a First year phd student. I like to work with algorithms and theoretical stuff, as well as Machine Learning and all its experimental applications. I consider Artificial Life as one of those things you will have to be familiar with in the future, so it is best to start early on. | I am a First year phd student. I like to work with algorithms and theoretical stuff, as well as Machine Learning and all its experimental applications. I consider Artificial Life as one of those things you will have to be familiar with in the future, so it is best to start early on. | ||
| + | |||
| + | == Final Presentation: | ||
| + | http:// | ||
| == Advance in the project: == | == Advance in the project: == | ||
| - | The presentation for the second crit can be found [[people: | + | Dedicated page to the project | 
| Line 15: | Line 18: | ||
| * Engineering large scale communication in a virtual environment: | * Engineering large scale communication in a virtual environment: | ||
| * Achieving complexity through global awareness. | * Achieving complexity through global awareness. | ||
| + | * **Finding my place in the crowd: Group formation and localization in a virtual environment** | ||
| + | |||
| + | __**Abstract: | ||
| + | In the Movable Feast Machine, direct interaction is limited to small regions of space, but many computations could benefit from larger scale structure. | ||
| + | |||
| + | This paper explores large scale communication in an artificial life setting. | ||
| __**Abstract: | __**Abstract: | ||
people/andres_ruiz.1415047924.txt.gz · Last modified: 2014/11/03 20:52 by afruizc
                
                