people:andres_ruiz
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
people:andres_ruiz [2014/10/13 18:21] – afruizc | people:andres_ruiz [2014/12/09 06:06] (current) – afruizc | ||
---|---|---|---|
Line 2: | Line 2: | ||
I am a First year phd student. I like to work with algorithms and theoretical stuff, as well as Machine Learning and all its experimental applications. I consider Artificial Life as one of those things you will have to be familiar with in the future, so it is best to start early on. | I am a First year phd student. I like to work with algorithms and theoretical stuff, as well as Machine Learning and all its experimental applications. I consider Artificial Life as one of those things you will have to be familiar with in the future, so it is best to start early on. | ||
+ | |||
+ | == Final Presentation: | ||
+ | http:// | ||
== Advance in the project: == | == Advance in the project: == | ||
- | The presentation for the second crits can be found [[people: | + | Dedicated page to the project |
+ | |||
+ | |||
+ | ---- | ||
+ | **03-Nov-2014 01: | ||
+ | __**Possible Titles: | ||
+ | |||
+ | * Engineering large scale communication in a virtual environment: | ||
+ | * Engineering large scale communication in a virtual environment: | ||
+ | * Achieving complexity through global awareness. | ||
+ | * **Finding my place in the crowd: Group formation and localization in a virtual environment** | ||
+ | |||
+ | __**Abstract: | ||
+ | In the Movable Feast Machine, direct interaction is limited to small regions of space, but many computations could benefit from larger scale structure. | ||
+ | |||
+ | This paper explores large scale communication in an artificial life setting. | ||
+ | |||
+ | __**Abstract: | ||
+ | In this paper we explore the impact of large scale communication in an artificial life setting, by engineering a set of procedures that takes interaction between agents to a whole new level. We propose and analyse a communication protocol which is simple, yet it allows for individuals to be aware of a portion of the universe that is much larger than their neighborhood. We claim that by using our protocol, the overhead in the elements is small and the individuals gain awareness of the universe with some confidence level. Moreover, We found out complexity and unexpected patterns can arise when communication channels outside certain specified neighborhood are provided, which demonstrates that non-local interactions have a large impact on the overall state of the simulation. | ||
---- | ---- | ||
- | __Tentative title:__ // | + | __Tentative title:__ // |
__Abstract: | __Abstract: | ||
- | It is a well known fact that life develops complexity over time, but the factors which trigger this evolvability process are sometimes blurred out. In this paper, we explore the impact of one of the most influential components for complexity to be achieved: communication. We carry out our experiments by using an alife simulator[1], | + | In this paper, we explore the impact of one of the most influential components for complexity to be achieved: communication. By engineering a set of procedures that allow for entities to communicate with each other, we found out complexity and unexpected patterns can arise. We carry out our experiments by using an alife simulator[1], |
__Conclusions: | __Conclusions: |
people/andres_ruiz.1413224500.txt.gz · Last modified: 2014/10/13 18:21 by afruizc