papers:ezra_stallings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
papers:ezra_stallings [2014/10/16 17:54] – [Abstract] vyross | papers:ezra_stallings [2014/12/01 21:45] (current) – vyross | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Finding | + | ====== |
- | + | {{: | |
- | + | {{: | |
- | ===== Abstract ===== | + | |
- | + | ||
- | In the Movable Feast Machine (MFM), a simulated indefinitely scalable computer, we have to contend with a highly limited scope of memory and random asynchronous execution, which complicates search algorithms and data structures. | + | |
- | + | ||
- | We took on the problem of finding other elements in a sparsely populated system using an active sensing system. In our simulation, we have a number of ant colonies which have to find and destroy each other. The scouts from each colony leave behind ' | + | |
- | + | ||
- | We found that the wandering-scout model, combined with the self-optimizing trails, made for a highly effective means of discovering routes and building a network organically in the MFM. | + | |
- | ===== Conclusion ===== | + | |
- | + | ||
- | This method for pathfinding works well for sparse structures, demonstrating both an ability for the concept to work with a clear goal in the context of a more complex system (the conflict) and an ideal density level for the system to allow pathfinding to work well. If the machine is too sparsely populated, it can take scouts far too long to find their adversaries, | + |
papers/ezra_stallings.1413482057.txt.gz · Last modified: 2014/10/16 17:54 by vyross