coursework:2014f:ray_tom
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
coursework:2014f:ray_tom [2014/09/30 05:30] – csymonds | coursework:2014f:ray_tom [2014/10/07 02:35] (current) – csymonds | ||
---|---|---|---|
Line 46: | Line 46: | ||
"I stood back and watched like a god satisfied with his creation" | "I stood back and watched like a god satisfied with his creation" | ||
- | ===To the LPU and beyond=== | + | ===Exploring A New World=== |
Over 30 papers, articles, and journals were published in the span of 5 years. The next 20 years of research is spent pushing the field of artificial life and digital evolution. Highlights include: | Over 30 papers, articles, and journals were published in the span of 5 years. The next 20 years of research is spent pushing the field of artificial life and digital evolution. Highlights include: | ||
Line 69: | Line 69: | ||
1996 | 1996 | ||
- | * The last Terria workshop | + | * The last Terria workshop? |
1997 | 1997 | ||
Line 77: | Line 77: | ||
1998 | 1998 | ||
* Documentation of the Tierra program released | * Documentation of the Tierra program released | ||
+ | |||
+ | 2000 | ||
+ | * Aesthetically Evolved Virtual Pets | ||
+ | * Evolution of Complexity: Tissue Differentiation in Network Tierra | ||
2002 | 2002 | ||
- | Critique of Ray Kurzweil' | + | |
- | + | ||
- | Ray: " | + | |
- | + | ||
- | Kurzweil: "It is only through the collapse of the wave function that an event becomes determinate and thereby causes a reaction in the world, which constitutes a measurement. It is, therefore, the collapse of the wave function that causes measurement, | + | |
- | + | ||
- | {{ : | + | |
2004-5 | 2004-5 | ||
- | Evolution, Robustness and Adaptation of Sidewinding Locomotion of Simulated Snake-like Robot | + | |
2009 (Last* Artificial Life publication): | 2009 (Last* Artificial Life publication): | ||
Line 101: | Line 98: | ||
Ray, T. S. 2010. Psychedelics and the Human Receptorome. PLoS ONE., February 2, 2010. | Ray, T. S. 2010. Psychedelics and the Human Receptorome. PLoS ONE., February 2, 2010. | ||
"It should be possible to use this diverse set of drugs as probes into the roles played by the various receptor systems in the human mind." | "It should be possible to use this diverse set of drugs as probes into the roles played by the various receptor systems in the human mind." | ||
+ | |||
+ | 2012 | ||
+ | * Mental Organs and the Origins of Mind | ||
+ | |||
+ | Mind Research: | ||
* The human mind is populated by mental organs | * The human mind is populated by mental organs | ||
Line 114: | Line 116: | ||
and thus provide the mechanisms by which evolution sculpts the mind. | and thus provide the mechanisms by which evolution sculpts the mind. | ||
+ | 2013 | ||
+ | * Future minds, mental organs and ways of knowing. | ||
+ | * Technoetic Arts: A Journal of Speculative Research | ||
Line 123: | Line 127: | ||
[[http:// | [[http:// | ||
+ | |||
+ | [[https:// |
coursework/2014f/ray_tom.1412055024.txt.gz · Last modified: 2014/09/30 05:30 by csymonds