coursework:2014f:ray_tom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| coursework:2014f:ray_tom [2014/09/30 04:48] – csymonds | coursework:2014f:ray_tom [2014/10/07 02:35] (current) – csymonds | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| The problem: computer languages are too fragile or " | The problem: computer languages are too fragile or " | ||
| - | Determined to succeed, Ray turns his back on 15 years of biology research | + | Determined to succeed, Ray left behind |
| - | 1990: Tierra is born | + | ===1990: Tierra is born=== |
| * The instruction set of the CPU, the memory, and the operating system together define the complete " | * The instruction set of the CPU, the memory, and the operating system together define the complete " | ||
| * The machine language defined by the CPU constitutes the genetic language of the digital organism. | * The machine language defined by the CPU constitutes the genetic language of the digital organism. | ||
| Line 46: | Line 46: | ||
| "I stood back and watched like a god satisfied with his creation" | "I stood back and watched like a god satisfied with his creation" | ||
| + | ===Exploring A New World=== | ||
| + | Over 30 papers, articles, and journals were published in the span of 5 years. The next 20 years of research is spent pushing the field of artificial life and digital evolution. Highlights include: | ||
| - | + | 1991: Transition to Computational Evolution | |
| - | 1991: Transition to Computational Evolution | + | |
| * Genetic Algorithms | * Genetic Algorithms | ||
| * Evolution and optimization of digital organisms | * Evolution and optimization of digital organisms | ||
| * Population dynamics of digital organisms | * Population dynamics of digital organisms | ||
| * An approach to the synthesis of life | * An approach to the synthesis of life | ||
| + | |||
| + | 1992 | ||
| + | * Evolution, ecology and optimization of digital organisms | ||
| + | 1993 | ||
| + | * How I created life in a virtual universe | ||
| + | 1994 | ||
| + | * An Evolutionary Approach to Synthetic Biology: Zen in the Art of Creating Life. | ||
| + | 1995 | ||
| + | * A proposal to create a network-wide biodiversity reserve for digital organisms. | ||
| + | * The first Tierra workshop - derivative works (Charles Ofria, Avida) | ||
| - | 2002 | + | 1996 |
| - | Critique of Ray Kurzweil' | + | * The last Terria workshop? |
| - | Ray: " | + | 1997 |
| + | * Evolving Parallel Computation | ||
| + | * Evolution as Artist (applying evolution to the world of art and the creative process) | ||
| - | Kurzweil: "It is only through the collapse | + | 1998 |
| + | * Documentation | ||
| - | {{ :coursework: | + | 2000 |
| + | * Aesthetically Evolved Virtual Pets | ||
| + | * Evolution of Complexity: Tissue Differentiation in Network Tierra | ||
| - | + | 2002 | |
| - | 2003 | + | * Critique of Ray Kurzweil' |
| - | An Evolutionary Approach to Synthetic Biology: Zen in the Art of Creating Life. | + | |
| 2004-5 | 2004-5 | ||
| - | Evolution, Robustness and Adaptation of Sidewinding Locomotion of Simulated Snake-like Robot | + | |
| 2009 (Last* Artificial Life publication): | 2009 (Last* Artificial Life publication): | ||
| Line 83: | Line 98: | ||
| Ray, T. S. 2010. Psychedelics and the Human Receptorome. PLoS ONE., February 2, 2010. | Ray, T. S. 2010. Psychedelics and the Human Receptorome. PLoS ONE., February 2, 2010. | ||
| "It should be possible to use this diverse set of drugs as probes into the roles played by the various receptor systems in the human mind." | "It should be possible to use this diverse set of drugs as probes into the roles played by the various receptor systems in the human mind." | ||
| + | |||
| + | 2012 | ||
| + | * Mental Organs and the Origins of Mind | ||
| + | |||
| + | Mind Research: | ||
| * The human mind is populated by mental organs | * The human mind is populated by mental organs | ||
| Line 96: | Line 116: | ||
| and thus provide the mechanisms by which evolution sculpts the mind. | and thus provide the mechanisms by which evolution sculpts the mind. | ||
| + | 2013 | ||
| + | * Future minds, mental organs and ways of knowing. | ||
| + | * Technoetic Arts: A Journal of Speculative Research | ||
| Line 105: | Line 127: | ||
| [[http:// | [[http:// | ||
| + | |||
| + | [[https:// | ||
coursework/2014f/ray_tom.1412052483.txt.gz · Last modified: 2014/09/30 04:48 by csymonds
