coursework:2014f:ofria_charles
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
coursework:2014f:ofria_charles [2014/09/22 16:44] – created afruizc | coursework:2014f:ofria_charles [2014/09/22 18:25] (current) – afruizc | ||
---|---|---|---|
Line 1: | Line 1: | ||
======== Charles Ofria ======== | ======== Charles Ofria ======== | ||
+ | |||
+ | {{ andres: | ||
+ | |||
+ | ---- | ||
+ | |||
Charles Ofria is a researcher at the University of Michigan. His research interest span across three different areas, all related to Artificial Life. | Charles Ofria is a researcher at the University of Michigan. His research interest span across three different areas, all related to Artificial Life. | ||
== The evolution of biological complexity: == | == The evolution of biological complexity: == | ||
- | Professor Ofria and his research group are extremely interested in the way complex organisms are formed from single organisms. They have tackled this problem in multiple directions, including, but not limited to, exploring the processes that promote complexity, tracking the flow of information into the genomes and setting up different architectures with the genetic material of the individuals. The way they face this research questions, is by using computational (digital) organisms, in which controlling the different characteristics is extremely easier compared to the real world. | + | Professor Ofria and his research group are extremely interested in the way complex organisms are formed from single organisms. They have tackled this problem in multiple directions, including, but not limited to, exploring the processes that promote complexity, tracking the flow of information into the genomes and setting up different architectures with the genetic material of the individuals. The way they face this research questions, is by using computational (digital) organisms, in which controlling the different characteristics is extremely easier compared to the real world. |
+ | |||
+ | == Major transition on evolution: == | ||
+ | This second area is extremely related to the first one, but it is more focused on the milestones throughout evolution that made possible the existence of complex beings. On this area, several changes are introduced to the digital organisms, in order to understand the specific factors that determined certain characteristics of individuals. | ||
+ | |||
+ | == The evolution of intelligence: | ||
+ | In this area, two different purposes are leveraged: On one side, Professor Ofria' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == Research Overview: == | ||
+ | Professor Ofria' | ||
+ | |||
+ | == Avida: == | ||
+ | Avida is a computational platform that allows digital (computerized) organisms simulate evolution in a controlled environment. The claim that evolution would happen in a virtual environment is support by the fact that, to quote Daniel Dennett, " | ||
+ | wherever three conditions are met: replication, | ||
+ | fitness (competition)" | ||
+ | |||
+ | ---- | ||
+ | === Links: === | ||
+ | * www.ofria.com | ||
+ | * http:// | ||
+ | ==== References ==== | ||
+ | - Lenski, R. E., Ofria, C., Pennock, R. T., & Adami, C. (2003). The evolutionary origin of complex features. Nature, 423(6936), 139-144. | ||
+ | - Ofria C and Wilke CO (2004) Avida: A Software Platform for Research in Computational Evolutionary Biology, Journal of Artificial Life, 10: | ||
+ | - Dennett, D. (2002). The new replicators. In M. Pagel (Ed.), Encyclopedia of evolution (pp.E83–E92). Oxford, UK: Oxford University Press. |
coursework/2014f/ofria_charles.1411404291.txt.gz · Last modified: 2014/09/22 16:44 by afruizc